SeaweedFS Service Reference
Parameters
Common parameters
Name | Description | Type | Value |
---|---|---|---|
host | The hostname used to access the SeaweedFS externally (defaults to ‘s3’ subdomain for the tenant host). | *string | "" |
topology | The topology of the SeaweedFS cluster. (allowed values: Simple, MultiZone, Client) | string | Simple |
replicationFactor | Replication factor: number of replicas for each volume in the SeaweedFS cluster. | int | 2 |
replicas | Number of replicas | int | 2 |
size | Persistent Volume size | quantity | 10Gi |
storageClass | StorageClass used to store the data | *string | "" |
zones | A map of zones for MultiZone topology. Each zone can have its own number of replicas and size. | map[string]object | {...} |
zones[name].replicas | Number of replicas in the zone | int | 0 |
zones[name].size | Zone storage size | quantity | "" |
filer | Filer service configuration | *object | {} |
filer.grpcHost | The hostname used to expose or access the filer service externally. | *string | "" |
filer.grpcPort | The port used to access the filer service externally. | *int | 443 |
filer.whitelist | A list of IP addresses or CIDR ranges that are allowed to access the filer service. | []*string | [] |
Last modified 2025-09-12: [docs] Add Cluster Services section (93451a3)