Ingress-NGINX Controller Reference
Parameters
Common parameters
Name | Description | Type | Value |
---|---|---|---|
replicas | Number of ingress-nginx replicas | int | 2 |
whitelist | List of client networks | []*string | [] |
cloudflareProxy | Restoring original visitor IPs when Cloudflare proxied is enabled | bool | false |
resources | Explicit CPU and memory configuration for each ingress-nginx replica. When left empty, the preset defined in resourcesPreset is applied. | *object | null |
resources.cpu | CPU available to each replica | *quantity | null |
resources.memory | Memory (RAM) available to each replica | *quantity | null |
resourcesPreset | Default sizing preset used when resources is omitted. Allowed values: nano , micro , small , medium , large , xlarge , 2xlarge . | string | micro |
Last modified 2025-09-18: [docs] Update managed apps reference (b75ad7f)